This schedule is a guideline, and may be modified if progress is slower or faster than anticipated. The "topic" is the main topic for the week; see text book or syllabus for more details of section contents.
| week | date | # of lectures, tests & holidays | topic | sections |
|---|---|---|---|---|
| 1 | Aug 25-29 | 5 | Review and Preview | pages 3-9, 1.1-1.6, 2.1 |
| 2 | Sep 01-05 | 4 | Limits | 2.2, 2.3, 2.4 |
| Sep 01 | Labor day holiday | |||
| 3 | Sep 08-12 | 4 + TEST, Thursday Sep 11 | Continuity | 2.5, 2.6 |
| 4 | Sep 15-19 | 5 | Tangents | 2.7, 2.8, 2.9 |
| 5 | Sep 22-16 | 5 | Derivatives | 3.1, 3.2, 3.3 |
| 6 | Sep 29-Oct 3 | 3 | Chain Rule | 3.4, 3.5 |
| Oct 01-03 | Fall holiday | |||
| 7 | Oct 06-10 | 4 + TEST, Thursday Oct 9 | Differentiation techniques | 3.6, 3.7, 3.8 |
| 8 | Oct 13-17 | 5 | Related rates | 3.10, 3.11 |
| Oct 13-18 | (mid-semester exam week) | |||
| 9 | Oct 20-24 | 5 | Max, min and mean values | 4.1, 4.2, 4.3 |
| 10 | Oct 27-31 | 4 + TEST, Thursday Oct 30 | Curve sketching | 4.5, 4.7 |
| 11 | Nov 3-7 | 5 | Optimization | 4.9, 4.10 |
| 12 | Nov 10-14 | 5 | Integrals | 5.1, 5.2, 5.3 |
| 13 | Nov 17-21 | 4 + TEST, Thursday Nov 20 | Fundamental theorem of Calculus | 5.4, 5.5, 5.6 |
| 14 | Nov 24-28 | 2 | Areas and volumes | 6.1, 6.2 |
| Nov 26-28 | Thanksgiving holiday | |||
| 15 | Dec 01-05 | 5 | Mean value for integrals | 6.3, 6.4, 6.5 |
| Dec 01-07 | Concentrated study period, no tests | |||
| 16 | Dec 11 | Final EXAM |
Summary calendar:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| August | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| October | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| November | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Some useful online references: