|
Tuesday, September 3 8:30 a.m. 153 Graham Hall |
Wednesday, September 4 8:30 a.m. 153 Graham Hall |
Thursday, September 5 8:30 a.m. 153 Graham Hall |
Friday, September 6 8:30 a.m. 153 Graham Hall |
|
| 1 | Phan | Lipscomb | Bozeman | Wade |
| 2 | Toups | Pearson | Kelly | |
| 3 | Dohahue | Bourgoyne | Adams | |
| 4 | Tushar | Javed | Tran | |
| 5 | Ko | Dang | Klein | |
| 6 | Brasseaux | French | ||
| 7 | Inzenga | |||
| 8 | Daigle | |||
| 9 | Morgan | |||
| 10 | ||||
| 11 | ||||
| 12 | ||||
|
Tuesday, September 3 3:30 p.m. 381 Lockett Hall |
Thursday, September 5 3:30 p.m. 381 Lockett Hall |
|||
| 1 | Aderhold | Zoerner | ||
| 2 | Fontaine | Burns | ||
| 3 | Love | Evans | ||
| 4 | Wong | Nguyen | ||
| 5 | Crockett | Kaough | ||
| 6 | Speed | |||
| 7 | Anthon | |||
| 8 | Morris | |||
| 9 | Burleigh | |||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 |