| Assigned | Section | Problems | Notes |
| 12/1 | 8.6 8.7 |
1, 3, 7, 11 1, 3, 7, 11 - 23 odd, 27, 31, 33, 35 |
read these sections |
| 11/20 | 8.5 | 17 - 23 odd, 27 - 35 odd, 43 - 47 odd | read this section |
| 11/19 | 8.2 8.4 |
7 - 19 odd 1 - 21 odd |
read these sections |
| 11/18 | 8.1 | 1 - 9 odd, 13 - 21 odd, 35 | read this section |
| 11/17 | 7.6 | 3 - 7 odd | read this section |
| 11/6 | 7.2 7.3 7.4 |
3 1, 3 1 - 11 odd, 17 |
read these sections and section 7.1 |
| 11/5 | 6.7 p. 481 |
1, 3, 5 17 - 20 |
read section 6.7 |
| 11/3 | 6.1 6.2 |
36 - 39 1 - 9 odd, 15 - 23 odd, 31, 35 |
read section 6.2 |
| 10/30 | 6.1 | 3, 5, 7, 21 - 27 odd, 31, 35 | read this section |
| 10/29 | 5.8 | 1 - 11 odd, 22 - 24 | read this section |
| 10/28 | 5.7 | 1 - 13 odd | read this section |
| 10/23 | 5.6 | 1, 3, 11 - 21 odd, 29 - 31, 36 | read this section |
| 10/21 | 5.3 | 1, 3, 5, 11, 12, 15, 17 | read this section |
| 10/20 | 5.1 | 1 - 9 odd, 13, 17, 23, 28, 31 | read sections 5.1 and 5.2 |
| 10/14 | 4.10 | True-False Review #1 - 4, 8 - 10 | read this section |
| 10/13 | 4.7 | 5, 9, 11, 14, 15 | read pages 293 - 295 |
| 10/9 | 4.6 | 1 - 17 odd, 22, 23, 26, 27 | read this section |
| 10/8 | 4.5 | 29 - 35 odd, 42, 43, 45, 46 | |
| 10/7 | 4.5 | 1 - 9 odd, 13, 17 - 27 odd | read this section |
| 10/1 | 4.4 | 1, 7 - 15 odd | read this section |
| 9/29 | 4.3 | 1 - 21 odd | read this section |
| 9/24 | 4.2 | 2 - 6, 11, 13, 23 | read sections 4.1 and 4.2 |
| 9/22 | 3.1 3.2 3.3 |
9, 11, 14, 15 3, 7, 13, 15, 17, 21 23, 25, 37, 41 |
read sections 3.4 and 3.5 |
| 9/16 | 2.8 | 1, 2, 5 | read this section |
| 9/15 | 2.6 2.5 |
3, 5, 7, 9, 15, 21, 25, 31, 34 1 - 11 odd, 17 - 25 odd, 35, 45, 51, 53 |
read these section |
| 9/11 | 2.4 | 1 - 21 odd | read this section |
| 9/10 | 2.3 | 1 - 11 odd | read this section |
| 9/8 | 2.1 2.2 |
1 - 15 odd 1 - 17 odd |
read these sections |
| 9/3 | 1.8 | 41, 45, 50, 51 | |
| 9/2 | 1.6 | 1, 2, 5, 9, 15, 18, 19, 28, 29 | read this section |
| 8/28 | 1.5 | 1, 5, 14 | read this section |
| 8/27 | 1.4 | 1 - 15 odd, 16, 19, 25 | read this section |
| 8/26 | 1.3 | 12 - 15 | read this section (through page 26) |
| 8/25 | 1.1 1.2 |
1.2 1 - 15 odd, 19, 21, 25, 31, 37 |
read these sections |
Dan Cohen Fall 2014 Back to MATH 2090; to my homepage.