Dual Enrollment Program Course Profiles
Course Overview Tables
DE Courses
These are one-semester courses leading to both college credit and high school credit.
| LSU Course Name | High School Course Code | Board of Regents Course Number | College Credits | High School Carnegie Units | Grade Levels | Prerequisites |
|---|---|---|---|---|---|---|
| LSU Math 1021 College Algebra | 160500 Algebra III DE | CMAT 1213 College Algebra | 3 | 1 | 12th 11th 10th | MACT min 19 |
| LSU Math 1022 Plane Trigonometry | 160501? Adv Math Pre Calc DE | CMAT 1223 Trigonometry | 3 | 1 | 12th 11th 10th | |
| LSU Math 1431 Business Calculus | 160504 Calculus DE | CMAT 2103 Applied Calculus | 3 | 1 | 12th 11th | |
| LSU Math 1530 Differential Calculus | 160498 Calculus DE | CMAT? 2113? Differential Calculus I | 3 | 1 | 12th 11th | |
| LSU Math 1540 Integral Calculus | 160499 Calculus DE | CMAT? 2123? Integral Calculus I | 3 | 1 | 12th 11th | |
| LSU Math 1100 The Nature of Math | 160350 Discrete Math | CMAT 1204 The Nature of Math | 3 | |||
| LSU Math 1029 Contemporary Math | 160347 Adv Math — Functions & Statistics | CMAT 1103 Contemporary Math | 3 | |||
| LSU Math 1015 Basic Math & Applications | CMAT 1203 Applied Algebra | 3 | 1 | 12th 11th 10th |
DE Support Courses
These are both single-semester and full-year courses used by high schools in parallel support (or prior-semester support) of DE courses.
| Support Course Name | High School Course Code | Board of Regents Course Number | High School Carnegie Units | Grade Levels |
|---|---|---|---|---|
| Advanced Math Precalculus (full year course) | 160346 Advanced Mathematics — Pre-Calculus | 1 (full year) | 12th 11th 10th | |
| Precalculus (one-semester prep for LSU Math 1431) | 160348 Pre-Calculus | 1/2 | 12th 11th | |
| Finite Math | CMAT 1313 w/o Matrices | |||
| Algebra III (one-semester prep for LSU Math 1021) | 160375 Algebra III | 1/2 | 12th 11th 10th |
Pre-DE Courses
These are full-year courses worth 1 Carnegie Unit.
| Pre-DE Course (full-year course) | High School Course Code | High School Carnegie Units | Grade Levels |
|---|---|---|---|
| Algebra II | 160322 Algebra II | 1 (full year) | 11th 10th 9th |
| Geometry | 160323 Geometry | 1 (full year) | 10th 9th 8th |
| Algebra I | 160321 Algebra I | 1 (full year) | 9th 8th 7th |
Individual Course Profiles
Dual Enrollment Coordinator

Phoebe B. Rouse
Director, Precalculus Mathematics
Office: 270 Lockett Hall
Telephone: +1 225 578 2659
Email: prouse@lsu.edu